



































Optimal Performance for Diverse Applications
Suitable for loads between 3500 and 5000 kilograms, the Linde E35 – E50 series of powerful electric forklift trucks meet a wide range of specifications in order to optimally cater for customer requirements. These include, for example, compact models for areas where space is at a premium or tall trucks with a long wheelbase for tall, bulky loads. High handling performance is guaranteed, thanks to the two powerful three-phase motors of the Linde compact axle and dual pedal control, while features such as the overhead tilt cylinders, electronic traction control, and optional on-board high frequency charger bear testament to Linde's commitment to safety and cost-effectiveness.
Technical Data
Model | Load capacity/Load | Load centre distance | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
---|---|---|---|---|
E35/600H | 3.5 (t) | 600 (mm) | 80 / 700/775 (V)/(Ah) | 18 / 18 (km/h) |
E35/600H_'5Pz/625Ah' | 3.2 (t) | 600 (mm) | 80 / 575/625 (V)/(Ah) | 18 / 18 (km/h) |
E40/600H | 4.0 (t) | 600 (mm) | 80 / 700/775 (V)/(Ah) | 18 / 18 (km/h) |
E40/600HL | 4.0 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E40/600HL_'6Pz/750Ah' | 3.8 (t) | 600 (mm) | 80 / 750 (V)/(Ah) | 18 / 18 (km/h) |
E40/600H_'5Pz/625Ah' | 3.8 (t) | 600 (mm) | 80 / 575/625 (V)/(Ah) | 18 / 18 (km/h) |
E40/600H Beverage | 4.0 (t) | 600 (mm) | 80 / 700/775 (V)/(Ah) | 18 / 18 (km/h) |
E40/600L-Container | 4.0 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E45/600H | 4.5 (t) | 600 (mm) | 80 / 700/775 (V)/(Ah) | 18 / 18 (km/h) |
E45/600HL | 4.5 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E45/600HL_'6Pz/750Ah' | 4.3 (t) | 600 (mm) | 80 / 750 (V)/(Ah) | 18 / 18 (km/h) |
E45/600HL Beverage | 4.5 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E45/600H_'5Pz/625Ah' | 4.3 (t) | 600 (mm) | 80 / 575/625 (V)/(Ah) | 18 / 18 (km/h) |
E45/600L-Container | 4.5 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E50/500HL | 4.99 (t) | 500 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E50/500HL_'6Pz/750Ah' | 4.8 (t) | 500 (mm) | 80 / 750 (V)/(Ah) | 18 / 18 (km/h) |
E50/500L-Container | 4.99 (t) | 500 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E50/600HL | 4.99 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
E50/600HL_'6Pz/750Ah' | 4.8 (t) | 600 (mm) | 80 / 750 (V)/(Ah) | 18 / 18 (km/h) |
E50/600L-Container | 4.99 (t) | 600 (mm) | 80 / 840 (V)/(Ah) | 18 / 18 (km/h) |
Get a Quote
